Format-VIII
Pass-outs who secured 90% or more in the recent Board Exam
Class X
| S.No. | Name | Marks secured
CGPA |
% marks | Rank in K.V | Rank in KVS,if awarded cash prize |
| 1 | SIDDARTH GOEL | 10 | 95 | 1 | |
| 2 | ARUN CHAR | 10 | 95 | 1 | |
| 3 | RAKESH KUMAR MAURYA | 10 | 95 | 1 | |
| 4 | KRATIKA GOSWAMI | 10 | 95 | 1 | |
| 5 | KALPANA YADAV | 10 | 95 | 1 | |
| 6 | ABHISHEK GOSWAMI | 10 | 95 | 1 | |
| 7 | SHRUTI SRIVASTAVA | 9.8 | 93.1 | 2 | |
| 8 | DIVYA TYAGI | 9.8 | 93.1 | 2 | |
| 9 | SHUBHAM KAUSHIK | 9.8 | 93.1 | 2 | |
| 10 | SANA KHAN | 9.8 | 93.1 | 2 | |
| 11 | SHUBHAM BHARDWAJ | 9.8 | 93.1 | 3 | |
| 12 | SHWETA | 9.6 | 91.2 | 3 | |
| 13 | ABHINAV | 9.6 | 91.2 | 3 | |
| 14 | SALVI SHARMA | 9.6 | 91.2 | 3 | |
| 15 | DEEKSHA RAI | 9.6 | 91.2 | 3 | |
| 16 | SAMIKSHYA MAHAPATRA | 9.4 | 89.3 | 4 | |
| 17 | MANISHA DAGAR | 9.4 | 89.3 | 4 | |
| 18 | JYOTSANA SINGH | 9.4 | 89.3 | 4 | |
| 19 | VARUN SINHA | 9.4 | 89.3 | 4 | |
| 20 | DEEPAK | 9.4 | 89.3 | 4 | |
| 21 | ANSHU | 9.2 | 87.4 | 5 | |
| 22 | KARTIKAY | 9.2 | 87.4 | 5 | |
| 23 | VAIBHAVI ARORA | 9.2 | 87.4 | 5 | |
| 24 | BHAVANA CHOUDHARY | 9 | 85.5 | 5 | |
| 25 | NEELU KUMARI | 9 | 85.5 | 5 | |
| 26 | MAYANK RAWAT | 9 | 85.5 | 5 | |
| 27 | DHUSHYANT MISHRA | 9 | 85.5 | 5 | |
| 28 | SHUBHOM | 9 | 85.5 | 5 |
Class XII(Science Stream)
| S.No. | Name | Marks secured | % marks | Rank in K.V | Rank in KVS,if awarded cash prize |
| 1 | AJAY SINGH | 455 | 91% | 1 | |
| 2. | NITYA | 451 | 90.2 | 2 | |
| 3. | ANKUSH SINGH BHATI | 451 | 90.2 | 2 | |
| 4. | AMANDEEP SINGH | 450 | 90.0 | 3 |
Class XII(Commerce Sream)
| S.No. | Name | Marks secured | % marks | Rank in K.V | Rank in KVS,if awarded cash prize |
| 1 | NIL | NIL | NIL |