FORMAT-VII
A. Pass Percentage(1999-2000 and onwards)
A-I(For class X)
| S.No. | Year | Total No. of Examinee | No. of Examinee who passed annual exam. | Pass Percentage |
| 1. | 2000 | 79 | 62 | 78.48 |
| 2. | 2001 | 93 | 77 | 82.9 |
| 3. | 2002 | 98 | 92 | 93.87 |
| 4. | 2003 | 111 | 95 | 87.2 |
| 5. | 2004 | 100 | 90 | 90 |
| 6. | 2005 | 111 | 104 | 93.6 |
| 7. | 2006 | 129 | 115 | 89.15 |
| 8. | 2007 | 123 | 120 | 97.56 |
| 9. | 2008 | 125 | 117 | 93.6 |
| 10. | 2009 | 139 | 137 | 98.6 |
| 11. | 2010 | 128 | 127 | 99.2 |
| 12 | 2011 | 147 | 147 | 100 |
A-II(For Class XII)
| S.No. | Year | Total No. of Examinee | No. of Examinee who passed annual exam. | Pass Percentage |
| 1. | 2000 | 32 | 21 | 66 |
| 2. | 2001 | 55 | 50 | 90.9 |
| 3. | 2002 | 60 | 56 | 93.3 |
| 4 | 2003 | 66 | 63 | 96.92 |
| 5 | 2004 | 72 | 60 | 83.3 |
| 6 | 2005 | 87 | 86 | 98.9 |
| 7 | 2006 | 75 | 75 | 100 |
| 8 | 2007 | 83 | 82 | 98.79 |
| 9 | 2008 | 83 | 79 | 95.2 |
| 10 | 2009 | 115 | 108 | 93.91 |
| 11. | 2010 | 98 | 96 | 97.96 |
| 12. | 2011 | 110 | 106 | 96.4 |
B.Quality of Performance(1999-2000 and onwards)
B-I(For class X)
| S.No. | Year | Percentage of Examinee who secured: | ||
| 60% or more in aggregate | 75% or more in aggregate | 90% or more in aggregate | ||
| 1 | 2000 | 12 | 2 | |
| 2 | 2001 | 27 | 5 | |
| 3 | 2002 | 41 | 12 | |
| 4 | 2003 | 24 | 18 | |
| 5 | 2004 | 37 | 18 | 3 |
| 6 | 2005 | 51 | 31 | 0 |
| 7 | 2006 | 42 | 30 | 5 |
| 8 | 2007 | 40 | 33 | 2 |
| 9 | 2008 | 23 | 16 | 1 |
| 10. | 2009 | 43 | 40 | 8 |
| 11. | ||||
| S.No. | Year | CGPA RANGE of Examinee who secured: | |||
| 7 TO 7.8 | 8 TO 8.8 | 9 TO 9.8 | 10 | ||
| 1. | 2010 | 32 | 27 | 30 | 1 |
| 2. | 2011 | 22 | 35 | 22 | 6 |
B-II(For class XII)
| S.No. | Year | Percentage of Examinee who secured: | ||
| 60% or more in aggregate | 75% or more in aggregate | 90% or more in aggregate | ||
| 1 | 2000 | 8 | ||
| 2 | 2001 | 23 | 3 | |
| 3 | 2002 | 34 | 3 | 2 |
| 4 | 2003 | 40 | 8 | 0 |
| 5 | 2004 | 43 | 4 | 0 |
| 6 | 2005 | 58 | 23 | 0 |
| 7 | 2006 | 47 | 22 | 2 |
| 8 | 2007 | 40 | 35 | 0 |
| 9 | 2008 | 48 | 18 | 1 |
| 10. | 2009 | 48 | 38 | 1 |
| 11. | 2010 | 53 | 21 | 1 |
| 12 | 2011 | 43 | 27 | 04 |
C.Performance Index(Subject wise-1999-2000 and onwards)
I.For Class X
| S.No. | Subject | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| 1 | Hindi | 55.35 | 69.9 | 76.69 | 60.20 | 66.75 | 77.9 | 80.4 | 69.02 | 81.4 | 53.15 | 74.5 |
| 2 | English | 40.5 | 33.85 | 48.98 | 35.75 | 51.25 | 53.3 | 43.5 | 46.75 | 39.9 | 72.13 | 63.75 |
| 3 | Maths | 36.0 | 40.05 | 53.06 | 39.5 | 58.38 | 56.4 | 50.0 | 54.78 | 52.1 | 59.35 | 67.42 |
| 4 | Science | 44.0 | 54.3 | 59.7 | 57.75 | 64.0 | 66.3 | 52.1 | 62.19 | 54.0 | 61.06 | 64.75 |
| 5 | S.St | 45.0 | 55.65 | 56.25 | 48.50 | 51.63 | 65.9 | 65.8 | 55.39 | 60.6 | 55.13 | 62.7 |
| 6 | Skt | 72.0 | 63.02 | 70.83 | 66.91 | |||||||
ANALYSIS OF CBSE RESULT CLASS X 2009-10-PERFORMANCE INDEX
| SNO. | SUB | TOTAL APP. | TOTAL PASSED | PASS% | NO OF STUDENTS IN EACH GRADE | TOTAL COL. 6 TO 14 (SHOULD TALLY WITH COLNO. 3) | ||||||||
| A1 | A2 | B1 | B2 | C1 | C2 | D | E1 | E2 | ||||||
| 1. | ENG | 150 | 150 | 100 | 13 | 20 | 32 | 25 | 30 | 24 | 6 | 0 | 0 | 150 |
| 2. | HINDI | 150 | 150 | 100 | 12 | 45 | 39 | 35 | 17 | 2 | 0 | 0 | 0 | 150 |
| 3. | MATHS | 150 | 150 | 100 | 21 | 31 | 19 | 27 | 22 | 27 | 3 | 0 | 0 | 150 |
| 4. | SCI | 150 | 150 | 100 | 19 | 28 | 21 | 21 | 21 | 34 | 6 | 0 | 0 | 150 |
| 5. | S.ST | 150 | 150 | 99.2 | 11 | 26 | 26 | 24 | 30 | 29 | 7 | 0 | 0 | 150 |
| TOTAL | 76 | 150 | 137 | 132 | 120 | 116 | 22 | 1 | 0 | 750 | ||||
.For Class XII
| S.No. | Subject | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 1 | Eng | 40.0 | 59.5 | 49.8 | 57.85 | 57.9 | 57.18 | 59.3 | 63.70 | 65.66 | 70 | 65.689 | 65.57 |
| 2 | Hindi | 54.5 | 52.45 | 75.0 | 72.90 | 57.5 | 75.54 | 80.5 | 68.98 | 57.33 | 68.06 | 58.33 | 53.88 |
| 3 | Maths | 46.5 | 47.75 | 59.5 | 65.75 | 56.43 | 58.82 | 57.4 | 71.2 | 61.34 | 58.61 | 55.743 | 60.96 |
| 4 | Physics | 37.0 | 60.70 | 67.5 | 56.85 | 44.44 | 63.54 | 76.3 | 70.05 | 75.94 | 69.69 | 69.153 | 70.71 |
| 5 | Chemistry | 28.5 | 50.35 | 65.5 | 48.70 | 33.33 | 71.35 | 56.4 | 65.10 | 64.5 | 67.47 | 62.903 | 68.04 |
| 6 | Bio | 15.5 | 48.80 | 72.0 | 47.75 | 43.75 | 58.92 | 60.9 | 51.56 | 81.25 | 54.46 | 63.542 | 67.86 |
| 7 | Comp. Sc | 60.31 | 65.2 | 48.04 | 57.44 | 61.34 | 38.5 | 57.59 | |||||
| 8 | Eco | 60.65 | 75.36 | 75.30 | 63.54 | 77.24 | 66.3 | 91.0 | 67.56 | 47.32 | 58.681 | 39.69 | |
| 9 | B.st | 56.25 | 52.5 | 57.25 | 60.76 | 75.64 | 81.6 | 72.85 | 49.08 | 36.90 | 60.764 | 40.31 | |
| 10 | Acc | 46.90 | 59.6 | 66.65 | 54.86 | 48.72 | 51.0 | 77.5 | 61.6 | 59.82 | 60.069 | 43.75 | |
| 11 | Information Practices | 43.056 | |||||||||||
| 12. | Physical Education | 67.917 | 61.03 |
VIDYALAYA CBSE EXAMINATION RESULT (FOR LAST FIVE YEARS)
| YEAR | AISSE(CLASS X) | AISSCE(CLASS XII) |
| 2003-2004 | 90.00 | 83.30 |
| 2004-05 | 94.00 | 98.90 |
| 2005-06 | 89.15 | 100.00 |
| 2006-07 | 97.56 | 98.79 |
| 2007-08 | 93.6 | 95.2 |
| 2008-09 | 98.6 | 93.91 |
| 2009-10 | 99.22 | 97.9 |
| 2010-11 | 100 | 96.4 |