SPORTS 2011-12
STUDENTS SELECTED FOR KVS NATIONAL MEET 2011-12
| SWIMMING | |||
| SNO. | NAME OF STUDENTS | CLASS | VENUE |
| 1. | VINEET SINGH | X-C | K.V AGCR |
| FOOTBALL | |||
| SNO. | NAME OF STUDENT | CLASS | VENUE |
| 1 | RIZWAN | X-B | KV NOIDA |
| 2. | ROHIT RAWAT | XII-C | KV NOIDA |
|
TABLE TENNIS U-14 |
|||
| SNO. | NAME OF STUDENT | CLASS | VENUE |
| 1. | ABHINAV | VIII-C | |
| 2. | VINAY | VIII-B | |
| TABLE TENNIS U-17 | |||
| SNO. | NAME OF STUDENT | CLASS | VENUE |
| 1. | ASHISH | X-C | |
| 2. | LOKESH | X-C | |
| BASKET BALL GIRLS(U-14) | |||
| SNO. | NAME OF STUDENT | CLASS | VENUE |
| 1. | SOHINI NAGAR | VIII | K.V NO.2 HINDAN |
| 2. | YACHANA | VIII | K.V NO.2 HINDAN |
| 3. | NIHARIKA | VIII | K.V NO.2 HINDAN |
| 4. | OJAS | VIII | K.V NO.2 HINDAN |
| 5. | ANKITA | VIII | K.V NO.2 HINDAN |
| 6. | SHAHIN | VIII | K.V NO.2 HINDAN |
| 7. | SHWETA | XI-C | K.V NO.2 HINDAN |
| 8. | JYOTSANA | XI | K.V NO.2 HINDAN |
| 9. | MONIKA | XI | K.V NO.2 HINDAN |
| 10. | ACHALA | XI | K.V NO.2 HINDAN |
| 11 | VARSHA | XI | K.V NO.2 HINDAN |
| 12 | ADITI | XI | K.V NO.2 HINDAN |
| 13 | DEEPIKA | XI | K.V NO.2 HINDAN |
|
BASKET BALL BOYS U-19 |
|||
| SNO. | NAME OF STUDENT | CLASS | VENUE |
| 1 | ANKIT | XII | KV NFC |
| 2 | NAVEEN | XII | KV NFC |
| 3. | CHANDAN | VIIA | KV NFC |
| 4. | ANKUR | VIIA | KV NFC |
| 5. | AKASH | VIIIC | KV NFC |
|
TAEKWONDO |
|||
| SNO. | NAME OF STUDENT | CLASS | VENUE |
| 1. | KHAKINDER | IX | KV JNU |
|
ATHLETICS(U-17) |
|||
| SNO. | NAME OF STUDENT | CLASS | VENUE |
| 1. | RINKI | IX | BSF CHHAWLA |
|
ATHLETICS(U-19)100-200 MT |
|||
| SNO. | NAME OF STUDENT | CLASS | VENUE |
| 1. | PRATIBHA | XII | BSF CHHAWLA |
MEDALS ACHIEVED IN KVS REGIONAL SPORTS MEET 2011
| SNO. | EVENT | GOLD | SILVER | BRONZE |
| 1. | T.T BOYS | 01 | 02 | |
| 2. | SWIMMING | 01 | 01 | |
| 3. | ATHLETICS(BOYS) | 01 | ||
| 4. | BASKETBALL(GIRLS)U-14 | 12 | ||
| 5 | BASKETBALL(GIRLS)U-19 | 12 | ||
| 6. | BASKETBALL(BOYS)U-19 | 12 | ||
| 7 | BASKETBALL(BOYS)U-14 | 12 | ||
| 8. | TAEKWONDO | 01 | ||
| 9 | ATHLETICS(GIRLS) | 04 | 04 | 07 |
LAURELS
Sports
ACHIEVEMENT DURING 2010-11 IN THE FIELD OF SPORTS & GAMES
KVS REGIONAL BASKETBALL (Boys)2010-2011
| SNO. | NAME | CLASS |
| 1. | ANKIT TYAGI | XI-B |
| 2. | DEEPU | XI-C |
| 3. | NAVEEN | XI-C |
| 4. | ROYAL | X-B |
| 5. | IVAN JOSEPH | XI-A |
| 6. | SHIVAM | XI-B |
| 7. | RAVI TOMAR | XI-A |
| 8. | AKSHAY TOMAR | X-A |
| 9. | SUMIT | XI-A |
| 10. | ANUJ | X-B |
| 11. | SACHIN | X-B |
| 12. | DEEPAK | XI-A |
KVS REGIONAL BASKETBALL (GIRLS)2010-2011
| SNO. | NAME | CLASS |
| 1. | NAMRATA | XII-B |
| 2. | SHWETA | X-A |
| 3. | JYOTSANA | X-A |
| 4. | MONIKA | X-C |
| 5. | RUCHI | X-B |
| 6. | PARUL | X-B |
| 7. | RANJANA | X-A |
| 8. | POOJA | X-B |
| 9. | DEEPMALA | X-B |
| 10. | PRIYANKA | X-B |
| 11. | DEEPIKA | XI-B |
| 12. | VARSHA | X-C |
T.T(BOYS)
| SNO. | NAME | CLASS | POSITION |
| 1. | SUNIL | XII-B | GOLD(DOUBLE) |
| 2. | NISHANT | XI-A | |
| 3. | KARTIKEYA | X | BRONZE(DOUBLE) |
| 4. | MAYANK | X |
BADMINTON(BOYS)
| SNO. | NAME | CLASS | POSITION |
| 1 | KARAN | BRONZE | |
| 2. |
SWIMMING(BOYS)
| SNO. | NAME | CLASS | POSITION |
| 1. | VINEET | IX C | BRONZE |
ATHLETICS(GIRLS)
| SNO. | NAME | CATEGORY | EVENT | POSITION |
| 1. | RINKY | U-14 | 100 MTRS | GOLD |
| 200 MTRS | SILVER | |||
| 2. | PREETI | U-17 | 200 MTRS | GOLD |
| 400 MTRS | SILVER | |||
| 800 MTRS | BRONZE | |||
| 3. | PRATIBHA | U-19 | 200 MTRS | GOLD |
| 400 MTRS | GOLD | |||
| 800 MTRS | GOLD |
ATHLETICS(BOYS)
| SNO. | NAME | CATEGORY | EVENT | POSITION |
| 1. | SAHIL X-C | U-17 | HAMMER | GOLD |
| DISCUS | SILVER | |||
| 2. | PRINCE IX-B | U-17 | DISCUS | BRONZE |
| 3. | ARUN X-C | U-17 | 110 HURDLE | SILVER |
| 4. | BHARAT XII-B | U-19 | JAVELIN | SILVER |
| 5. | ANSHUMANXI-C | U-19 | DISCUS | SILVER |
REGIONAL LEVEL TOTAL MEDAL TALLY
| SNO. | GAME | GOLD | SIVER | BRONZE | TOTAL |
| 1. | BASKETBALL(B) | 12 | 12 | ||
| 2. | BASKETBALL(G) | 12 | 12 | ||
| 3. | T.T(BOYS) | 2 | 2 | 4 | |
| 4. | BADMINTON(B) | 1 | 1 | ||
| 5. | SWIMMING(B) | 1 | 1 | ||
| 6. | ATHLETICS(B) | 1 | 4 | 1 | 6 |
| 7. | ATHLETICS(G) | 5 | 2 | 1 | 8 |
| 32 | 6 | 6 | 44 |
STUDENTS SELECTED FOR 41ST KVS NATIONAL MEET 2010
| SNO | NAME | CLASS | EVENT |
| 1. | NAVEEN | XIC | BASKETBALL |
| 2. | DEEPU | XIC | BASKETBALL |
| 3. | IVAN JOSEPH | XIA | BASKETBALL |
| 4. | ANKIT TYAGI | XIB | BASKETBALL |
| 5. | ROYAL | XA | BASKETBALL |
| 6. | MONIKA SHARMA | XC | BASKETBALL |
| 7. | NAMRAT TYAGI | XIIB | BASKETBALL |
| 8. | JYOTSANA SINGH | XA | BASKETBALL |
| 9. | RUCHI PARMAR | XB | BASKETBALL |
| 10. | SHWETA | XA | BASKETBALL |
| 11. | PARUL SINGH | XB | BASKETBALL |
| 12. | ANKIT KOTNALA | VIIIB | T.T(B)U-14 |
| 13. | ASHISH | IXC | T.T(B)U-17 |
| 14. | NISHANT | XI-A | U-19T.T(B) |
| 15. | KARAN | XC | BADMINTON(U-17) |
| 16. | SANDEEP | XIIC | FOOTBALL(U-19) |
| 17. | RINKY DAHIYA | VIII | U-14 ATHLETICS(g) |
| 18. | PRATIBHA | XI-C | U-19ATHLETICS(G) |
| 19. | ARUN | XC | U-17ATHLETICS(B) |
| LIST OF PLAYERS FOR SGFI | |
| S.No. | Name of Players |
| 1 | NAMRATA |
| 2 | JYOTSANA |
| 3 | SHWETA |
| 4 | RUCHI |
| 5 | DEEPU TEOTIA |
RESULT OF NATIONAL SPORTS MEET 2010 HELD AT BANGALORE & PUNE
| SNO. | NAME | CLASS | GAME | POSITION | CASH AWARD |
| 1. | NAMRATA | XII-B | BASKETBALL | II | RS. 300/- |
| 2. | JYOTSANA | XA | BASKETBALL | II | RS. 300/- |
| 3. | MONIKA | XB | BASKETBALL | II | RS. 300/- |
| 4. | RUCHI | XB | BASKETBALL | II | RS. 300/- |
| 5. | SHWETA | XA | BASKETBALL | II | RS. 300/- |
| 6. | PRATIBHA | XIC | ATHLETICS | III | RS. 1500/- |